|
PHYSICAL THERAPY
|
||
Accepts most PPO Plans, Medicare |
||
|
PILATES
|
||
|
Private |
||
| 1 Session | $60 | |
| 1 Month / 6 sessions | $330 ($55 / ses.) | |
| 2 Months / 12 sessions | $600 ($50 / ses.) | |
| Semi-Private (per person) | ||
| 1 Session | $40 | |
| 1 Month / 6 sessions | $210 ($35 / ses.) | |
| 2 Months / 12 sessions | $360 ($30 / ses.) | |
| Group Mat Classes (4-6 people) | ||
| 1 Class | $20 | |
| 1 Month / 8 Classes | $120 ($15 / cls.) | |
| Group Reformer Classes (4-6 people) | ||
| 1 Class | $25 | No Joining Fee!
No Long Term Contract! |
| 1 Month / 8 Classes | $160 ($20 / cls.) | |
* * * Family Rates Also Available * * * |
||